Home

écart Bleu Baffle rna seq tools printemps Algèbre Plissé

RNA-seq Workflows and Tools
RNA-seq Workflows and Tools

2 Outline for comparison of RNA-seq tools in this study. | Download  Scientific Diagram
2 Outline for comparison of RNA-seq tools in this study. | Download Scientific Diagram

COMPSRA: a COMprehensive Platform for Small RNA-Seq data Analysis |  Scientific Reports
COMPSRA: a COMprehensive Platform for Small RNA-Seq data Analysis | Scientific Reports

cellxgene VIP – a web-based tool for the exploration and visualization of  scRNA-seq data | RNA-Seq Blog
cellxgene VIP – a web-based tool for the exploration and visualization of scRNA-seq data | RNA-Seq Blog

Benchmarking long-read RNA-sequencing analysis tools using in silico  mixtures | Nature Methods
Benchmarking long-read RNA-sequencing analysis tools using in silico mixtures | Nature Methods

Limitation of alignment-free tools in total RNA-seq quantification | RNA-Seq  Blog
Limitation of alignment-free tools in total RNA-seq quantification | RNA-Seq Blog

Differential gene expression analysis tools exhibit substandard performance  for long non-coding RNA–sequencing data | bioRxiv
Differential gene expression analysis tools exhibit substandard performance for long non-coding RNA–sequencing data | bioRxiv

Processing single-cell RNA-seq data for dimension reduction-based analyses  using open-source tools - ScienceDirect
Processing single-cell RNA-seq data for dimension reduction-based analyses using open-source tools - ScienceDirect

Quantification of transcript abundance using Salmon | Introduction to RNA- Seq using high-performance computing - ARCHIVED
Quantification of transcript abundance using Salmon | Introduction to RNA- Seq using high-performance computing - ARCHIVED

Frontiers | Unleashing the power within short-read RNA-seq for plant  research: Beyond differential expression analysis and toward regulomics
Frontiers | Unleashing the power within short-read RNA-seq for plant research: Beyond differential expression analysis and toward regulomics

SMARTer smRNA-Seq Kit for Illumina—sequence small RNAs with high  sensitivity and minimal bias
SMARTer smRNA-Seq Kit for Illumina—sequence small RNAs with high sensitivity and minimal bias

IJMS | Free Full-Text | Evaluation of Seven Different RNA-Seq Alignment  Tools Based on Experimental Data from the Model Plant Arabidopsis thaliana
IJMS | Free Full-Text | Evaluation of Seven Different RNA-Seq Alignment Tools Based on Experimental Data from the Model Plant Arabidopsis thaliana

IJMS | Free Full-Text | Transcriptome Analysis Based on RNA-Seq in  Understanding Pathogenic Mechanisms of Diseases and the Immune System of  Fish: A Comprehensive Review
IJMS | Free Full-Text | Transcriptome Analysis Based on RNA-Seq in Understanding Pathogenic Mechanisms of Diseases and the Immune System of Fish: A Comprehensive Review

Alignment with STAR | Introduction to RNA-Seq using high-performance  computing - ARCHIVED
Alignment with STAR | Introduction to RNA-Seq using high-performance computing - ARCHIVED

RNAseq-tutorial - Services for Research - CSC Company Site
RNAseq-tutorial - Services for Research - CSC Company Site

RNA sequencing: new technologies and applications in cancer research |  Journal of Hematology & Oncology | Full Text
RNA sequencing: new technologies and applications in cancer research | Journal of Hematology & Oncology | Full Text

Review of RNA-Seq Data Analysis Tools | RNA-Seq Blog
Review of RNA-Seq Data Analysis Tools | RNA-Seq Blog

Comparison of Bulk RNA-seq Data Visualization Tools
Comparison of Bulk RNA-seq Data Visualization Tools

638 Free RNA-seq Analysis Tools - Software and Resources
638 Free RNA-seq Analysis Tools - Software and Resources

Differential gene expression analysis tools exhibit substandard performance  for long non-coding RNA-sequencing data | Genome Biology | Full Text
Differential gene expression analysis tools exhibit substandard performance for long non-coding RNA-sequencing data | Genome Biology | Full Text

GEN Tools - Gene Expression Nebulas
GEN Tools - Gene Expression Nebulas

SingleCellNet: a computational tool to classify single cell RNA-Seq data  across platforms and across species | bioRxiv
SingleCellNet: a computational tool to classify single cell RNA-Seq data across platforms and across species | bioRxiv

PDF] A comprehensive overview of computational tools for RNA-seq analysis |  Semantic Scholar
PDF] A comprehensive overview of computational tools for RNA-seq analysis | Semantic Scholar

Comparing the Most Popular Tools and Pipelines for Bulk RNA-Seq
Comparing the Most Popular Tools and Pipelines for Bulk RNA-Seq

A comparative study of RNA-Seq and microarray data analysis on the two  examples of rectal-cancer patients and Burkitt Lymphoma cells | PLOS ONE
A comparative study of RNA-Seq and microarray data analysis on the two examples of rectal-cancer patients and Burkitt Lymphoma cells | PLOS ONE

Learn more about available bioinformatics tools and pipelines to analyze RNA  sequencing data | RNA-Seq Blog
Learn more about available bioinformatics tools and pipelines to analyze RNA sequencing data | RNA-Seq Blog